470 LAGOON AVE W
MLS#: 212014565
Remarks by Listing Agent :
Recently renovated with new paint, new cabinets, updated trim and renovated pool area. This home is ready to move into.
| Development : | VANDERBILT BEACH | Taxes : | $3,555 |
| Acres : | 0.22 | Unit Floor : | 0 |
| Rear Exposure : | S | Private Pool : | Yes |
| Private Spa : | No | Garage Spaces : | 2 |
| Furnished : | Unfurnished | Pets : | No Approval Needed |
| Ownership : | Single Family | Community Type : | Boating |
| Building Desc. : | Ranch | Amenities : | Fishing Pier |
| Parking : | Driveway Paved | Security : | Alarm Monitored |
| View : | Water | Boat Access : | Gulf Access,Boat Lift |
| Waterfront Desc. : | Canal,Gulf Access,Salt Water | Lot Desc. : | Cul-De-Sac |
| Construction : | Wood Frame | Irrigation : | Central |
| Restrictions : | No RV | Flooring : | Ceramic Tile |
| Cooling : | Central Electric | Heating : | Central Electric |
| Exterior : | None | Utilities : | - |
| Roof : | Shingle | Interior : | Vaulted Ceiling,Built-In Cabinets,Fireplace,Pantry,Pull Down Stairs,Smoke Detectors,Walk-In Closet,Wet Bar,Window Coverings |
| Bank Owned : | No |
Broker Reciprocity Disclaimer :
Listing courtesy of In Florida Properties, Inc
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than John R. Wood REALTORS are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.
- 06/22/2012
- 06/21/2012
- 06/20/2012
- 06/20/2012
- 02/23/2011








